<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Muhr, Author at Boston Heart Disease Consultation</title>
	<atom:link href="https://reversingmyheartdisease.org/author/dave-muhr/feed/" rel="self" type="application/rss+xml" />
	<link>https://reversingmyheartdisease.org/author/dave-muhr/</link>
	<description>To make available to the public the state of the art information on how to reverse heart disease. This is an evidence-based organization utilizing the best available science, including diet, exercise drugs, and other resources to best fight this disease.</description>
	<lastBuildDate>Sat, 23 Dec 2023 14:32:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://reversingmyheartdisease.org/wp-content/uploads/2021/02/cropped-Curing-Heart-icon-1.png</url>
	<title>Dave Muhr, Author at Boston Heart Disease Consultation</title>
	<link>https://reversingmyheartdisease.org/author/dave-muhr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Peter Megdal featured in Dedham Times</title>
		<link>https://reversingmyheartdisease.org/peter-megdal-featured-in-dedham-times/</link>
		
		<dc:creator><![CDATA[Dave Muhr]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 13:35:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://reversingmyheartdisease.org/?p=8145</guid>

					<description><![CDATA[<p>Peter Megdal sets cycling world record Survivor of heart disease excels in shattering limits others may set for him by Scott Heald [Editor&#8217;s note: The following article concludes coverage in The Dedham Times of the world record Peter Megdal of Dedham holds in men&#8217;s cycling. He set the new mark for ages 60-64 of 47.43 kilometers (29.47 miles) &#8230; <a href="https://reversingmyheartdisease.org/peter-megdal-featured-in-dedham-times/" class="more-link" title="Continue reading <span class="screen-reader-text">Peter Megdal featured in Dedham Times</span>">Continue reading <span class="screen-reader-text">Peter Megdal featured in Dedham Times</span></a></p>
<p>The post <a href="https://reversingmyheartdisease.org/peter-megdal-featured-in-dedham-times/">Peter Megdal featured in Dedham Times</a> appeared first on <a href="https://reversingmyheartdisease.org">Boston Heart Disease Consultation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peter Megdal interviewed in Dedham Times</title>
		<link>https://reversingmyheartdisease.org/peter-megdal-featured-in-the-dedham-times-article/</link>
		
		<dc:creator><![CDATA[Dave Muhr]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 13:30:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://reversingmyheartdisease.org/?p=8139</guid>

					<description><![CDATA[<p>Peter Megdal sets new world record in cycling by Scott Heald &#124; The Dedham Times The Guinness Book of World Records contains some zany entries indeed. One of those, achieved four-plus decades ago by a well-regarded Dedhamite, Mike Weir, who would go on to become the town’s police chief, involved throwing a grape the longest &#8230; <a href="https://reversingmyheartdisease.org/peter-megdal-featured-in-the-dedham-times-article/" class="more-link" title="Continue reading <span class="screen-reader-text">Peter Megdal interviewed in Dedham Times</span>">Continue reading <span class="screen-reader-text">Peter Megdal interviewed in Dedham Times</span></a></p>
<p>The post <a href="https://reversingmyheartdisease.org/peter-megdal-featured-in-the-dedham-times-article/">Peter Megdal interviewed in Dedham Times</a> appeared first on <a href="https://reversingmyheartdisease.org">Boston Heart Disease Consultation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peter Megdal sets new World Record</title>
		<link>https://reversingmyheartdisease.org/peter-megdal-sets-new-world-record/</link>
		
		<dc:creator><![CDATA[Dave Muhr]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 15:38:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://reversingmyheartdisease.org/?p=8074</guid>

					<description><![CDATA[<p>Tuesday, September 12th, Peter Megdal broke the Mens age 60 – 64 world record for the hour. At the Bicentario Velodromo in Aguascalientes, Mexico, Peter completed 47.430 kilometers (29.47 miles) in an hour, old record was 47.360 kilometers set in 2021 by Jim McMnurray of New Zealand. Peter is also a Para athlete and was &#8230; <a href="https://reversingmyheartdisease.org/peter-megdal-sets-new-world-record/" class="more-link" title="Continue reading <span class="screen-reader-text">Peter Megdal sets new World Record</span>">Continue reading <span class="screen-reader-text">Peter Megdal sets new World Record</span></a></p>
<p>The post <a href="https://reversingmyheartdisease.org/peter-megdal-sets-new-world-record/">Peter Megdal sets new World Record</a> appeared first on <a href="https://reversingmyheartdisease.org">Boston Heart Disease Consultation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cyclist Peter Megdal seeks out, and overcomes, difficult obstacles</title>
		<link>https://reversingmyheartdisease.org/cyclist-peter-megdal-seeks-out-and-overcomes-difficult-obstacles/</link>
		
		<dc:creator><![CDATA[Dave Muhr]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 20:30:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://reversingmyheartdisease.org/?p=8046</guid>

					<description><![CDATA[<p>(Above): Peter Megdal of Dedham rides in the 60 minute time trial for men in the age 60-64 in Mexico in October. The following article appears in The Dedham Times. Three-time national record holder explains his approach to improving health by Scott Heald / The Dedham Times / January 13, 2023 A traditional Romanian proverb &#8230; <a href="https://reversingmyheartdisease.org/cyclist-peter-megdal-seeks-out-and-overcomes-difficult-obstacles/" class="more-link" title="Continue reading <span class="screen-reader-text">Cyclist Peter Megdal seeks out, and overcomes, difficult obstacles</span>">Continue reading <span class="screen-reader-text">Cyclist Peter Megdal seeks out, and overcomes, difficult obstacles</span></a></p>
<p>The post <a href="https://reversingmyheartdisease.org/cyclist-peter-megdal-seeks-out-and-overcomes-difficult-obstacles/">Cyclist Peter Megdal seeks out, and overcomes, difficult obstacles</a> appeared first on <a href="https://reversingmyheartdisease.org">Boston Heart Disease Consultation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peter Megdal hour record 2022</title>
		<link>https://reversingmyheartdisease.org/peter-megdal-hour-record-2022/</link>
		
		<dc:creator><![CDATA[Dave Muhr]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 14:07:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://reversingmyheartdisease.org/?p=8036</guid>

					<description><![CDATA[<p>Everyone has goals; for some, it&#8217;s just to get out of bed in the morning, and others may want to become astronauts and rocket to the moon or Mars. I have spent years trying to break a world record in cycling. The last four years have thrown curveballs at me- such as recovering from heart &#8230; <a href="https://reversingmyheartdisease.org/peter-megdal-hour-record-2022/" class="more-link" title="Continue reading <span class="screen-reader-text">Peter Megdal hour record 2022</span>">Continue reading <span class="screen-reader-text">Peter Megdal hour record 2022</span></a></p>
<p>The post <a href="https://reversingmyheartdisease.org/peter-megdal-hour-record-2022/">Peter Megdal hour record 2022</a> appeared first on <a href="https://reversingmyheartdisease.org">Boston Heart Disease Consultation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peter Megdal&#8217;s National Hour Time Trial record SET October 14, 2021</title>
		<link>https://reversingmyheartdisease.org/peter-megdal-sets-national-hour-time-trial-record/</link>
		
		<dc:creator><![CDATA[Dave Muhr]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 13:37:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://reversingmyheartdisease.org/?p=7977</guid>

					<description><![CDATA[<p>After setting the para C5 national record in 2018, I set my goal to best the current world record for the 60+-year-old when I turned 60. </p>
<p>The post <a href="https://reversingmyheartdisease.org/peter-megdal-sets-national-hour-time-trial-record/">Peter Megdal&#8217;s National Hour Time Trial record SET October 14, 2021</a> appeared first on <a href="https://reversingmyheartdisease.org">Boston Heart Disease Consultation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
